Certification Standards
Minimum Size Requirements
FCA requirements vary by species and location and may use length, weight, or another eligibility status. See the applicable rule for the required method.
Eligibility Criteria
Species Requirements
How Qualification Works
Check the requirement and method for your species and location in the applicable FCA rule.
| Species | Country | Region | Requirement | Type | Method |
|---|---|---|---|---|---|
| Cisco (Tullibee) (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Freshwater Drum (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Goldeye (CA-AB) | CA | AB | 35.56 cm | Length | Total Length (TL) |
| Northern Pike (CA-AB) | CA | AB | 99.06 cm | Length | Total Length (TL) |
| Walleye (CA-AB) | CA | AB | 71.12 cm | Length | Total Length (TL) |
| Yellow Perch (CA-AB) | CA | AB | 33.02 cm | Length | Total Length (TL) |
| Mooneye (CA-AB) | CA | AB | 35.56 cm | Length | Total Length (TL) |
| Sauger (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Splake (CA-AB) | CA | AB | 50.8 cm | Length | Total Length (TL) |
| American Eel (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| American Shad (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Bass - Largemouth (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Bass - Rock (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Bass - Smallmouth (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Bass - Striped (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Bass - White (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Black Rockfish (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Bowfin (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Buffalo - Bigmouth (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Buffalo - Black (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Buffalo - Smallmouth (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Burbot (Mariah, Ling) (CA-AB) | CA | AB | 78.74 cm | Length | Total Length (TL) |
| Cabezone (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Carp - Common (CA-AB) | CA | AB | 76.2 cm | Length | Total Length (TL) |
| Carp - Grass (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Catfish - Black Bullhead (CA-AB) | CA | AB | 30.48 cm | Length | Total Length (TL) |
| Catfish - Brown Bullhead (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Catfish - Channel (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Catfish - Flathead (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Catfish - Yellow Bullhead (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Chain Pickerel (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Cod (Atlantic)/Cod (Pacific) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Dolly Varden (CA-AB) | CA | AB | 66.04 cm | Length | Total Length (TL) |
| Fallfish (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Flounder - Winter (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Flounder - Witch (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Flounder - Yellowtail (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Gar - Longnose (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Gar - Spotted (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Haddock (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Halibut - Atlantic (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Halibut - Pacific (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Lake Herring (Cisco) (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Lingcod (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Mackerel - Atlantic (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Mackerel - Pacific Chub (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Musky - Tiger (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Musky (Muskellunge) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Northern Pikeminnow (CA-AB) | CA | AB | 45.72 cm | Length | Total Length (TL) |
| Pacific Herring (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Pacific Sanddab (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Pacific Staghorn Sculpin (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Pollock (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Redhorse - Black (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Redhorse - Golden (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Redhorse - Greater (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Redhorse - River (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Redhorse - Shorthead (CA-AB) | CA | AB | 45.72 cm | Length | Total Length (TL) |
| Redhorse - Silver (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Rockfish - Black (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Rockfish - Copper (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Rockfish - Quillback (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Salmon - Atlantic (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Salmon - Chinook (King) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Salmon - Chum (Dog) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Salmon - Coho (Silver) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Salmon - Pink (Humpback) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Salmon - Sockeye (Red) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sole (English Sole) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Spiny Dogfish (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sturgeon - Atlantic (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sturgeon - Lake (CA-AB) | CA | AB | 101.6 cm | Length | Total Length (TL) |
| Sturgeon - White (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sucker - Largescale (CA-AB) | CA | AB | 45.72 cm | Length | Total Length (TL) |
| Sucker - Longnose (CA-AB) | CA | AB | 45.72 cm | Length | Total Length (TL) |
| Sucker - Northern Hog (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sucker - Salish (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sucker - Spotted (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sucker - White (CA-AB) | CA | AB | 45.72 cm | Length | Total Length (TL) |
| Sunfish - Bantam (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Black Crappie (CA-AB) | CA | AB | 30.48 cm | Length | Total Length (TL) |
| Sunfish - Bluegill (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Dollar (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Green (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Longear (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Northern (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Orange-spotted (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Plains Longear (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Pumpkinseed (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Redbreast (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Redear (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Redspotted (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Spotted (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Swampland Longear (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - Warmouth (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Sunfish - White Crappie (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Tench (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Trout - Arctic Grayling (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Trout - Arctic Char (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Trout - Athabasca Rainbow (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Trout - Blueback (Sunapee) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Trout - Brook/Speckled (CA-AB) | CA | AB | 45.72 cm | Length | Total Length (TL) |
| Trout - Brown (CA-AB) | CA | AB | 60.96 cm | Length | Total Length (TL) |
| Trout - Bull (CA-AB) | CA | AB | 66.04 cm | Length | Total Length (TL) |
| Trout - Coastal Cutthroat (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Trout - Golden (CA-AB) | CA | AB | 35.56 cm | Length | Total Length (TL) |
| Trout - Kokanee (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Trout - Lake (CA-AB) | CA | AB | 81.28 cm | Length | Total Length (TL) |
| Trout - Rainbow (CA-AB) | CA | AB | 60.96 cm | Length | Total Length (TL) |
| Trout - Tiger (CA-AB) | CA | AB | 50.8 cm | Length | Total Length (TL) |
| Trout - Westslope Cutthroat (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Tuna - Albacore (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Tuna - Bluefin (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| White Spotted Greenling (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Whitefish - Lake (CA-AB) | CA | AB | 55.88 cm | Length | Total Length (TL) |
| Whitefish - Mountain (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Whitefish - Round (CA-AB) | CA | AB | 40.64 cm | Length | Total Length (TL) |
| Wolffish (Atlantic) (CA-AB) | CA | AB | Unavailable | Unavailable | Not specified |
| Cisco (Tullibee) (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Freshwater Drum (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Goldeye (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Northern Pike (CA-BC) | CA | BC | 99.06 cm | Length | Total Length (TL) |
| Walleye (CA-BC) | CA | BC | 71.12 cm | Length | Total Length (TL) |
| Yellow Perch (CA-BC) | CA | BC | 33.02 cm | Length | Total Length (TL) |
| Mooneye (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sauger (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Splake (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| American Eel (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| American Shad (CA-BC) | CA | BC | 50.8 cm | Length | Total Length (TL) |
| Bass - Largemouth (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Bass - Rock (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Bass - Smallmouth (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Bass - Striped (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Bass - White (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Black Rockfish (CA-BC) | CA | BC | 50.8 cm | Length | Total Length (TL) |
| Bowfin (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Buffalo - Bigmouth (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Buffalo - Black (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Buffalo - Smallmouth (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Burbot (Mariah, Ling) (CA-BC) | CA | BC | 78.74 cm | Length | Total Length (TL) |
| Cabezone (CA-BC) | CA | BC | 60.96 cm | Length | Total Length (TL) |
| Carp - Common (CA-BC) | CA | BC | 76.2 cm | Length | Total Length (TL) |
| Carp - Grass (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Catfish - Black Bullhead (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Catfish - Brown Bullhead (CA-BC) | CA | BC | 33.02 cm | Length | Total Length (TL) |
| Catfish - Channel (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Catfish - Flathead (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Catfish - Yellow Bullhead (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Chain Pickerel (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Cod (Atlantic)/Cod (Pacific) (CA-BC) | CA | BC | 76.2 cm | Length | Total Length (TL) |
| Dolly Varden (CA-BC) | CA | BC | 66.04 cm | Length | Total Length (TL) |
| Fallfish (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Flounder - Winter (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Flounder - Witch (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Flounder - Yellowtail (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Gar - Longnose (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Gar - Spotted (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Haddock (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Halibut - Atlantic (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Halibut - Pacific (CA-BC) | CA | BC | 50.8 cm | Length | Total Length (TL) |
| Lake Herring (Cisco) (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Lingcod (CA-BC) | CA | BC | 88.9 cm | Length | Total Length (TL) |
| Mackerel - Atlantic (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Mackerel - Pacific Chub (CA-BC) | CA | BC | 40.64 cm | Length | Total Length (TL) |
| Musky - Tiger (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Musky (Muskellunge) (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Northern Pikeminnow (CA-BC) | CA | BC | 50.8 cm | Length | Total Length (TL) |
| Pacific Herring (CA-BC) | CA | BC | 25.4 cm | Length | Total Length (TL) |
| Pacific Sanddab (CA-BC) | CA | BC | 30.48 cm | Length | Total Length (TL) |
| Pacific Staghorn Sculpin (CA-BC) | CA | BC | 25.4 cm | Length | Total Length (TL) |
| Pollock (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Redhorse - Black (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Redhorse - Golden (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Redhorse - Greater (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Redhorse - River (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Redhorse - Shorthead (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Redhorse - Silver (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Rockfish - Black (CA-BC) | CA | BC | 50.8 cm | Length | Total Length (TL) |
| Rockfish - Copper (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Rockfish - Quillback (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Salmon - Atlantic (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Salmon - Chinook (King) (CA-BC) | CA | BC | 88.9 cm | Length | Total Length (TL) |
| Salmon - Chum (Dog) (CA-BC) | CA | BC | 76.2 cm | Length | Total Length (TL) |
| Salmon - Coho (Silver) (CA-BC) | CA | BC | 76.2 cm | Length | Total Length (TL) |
| Salmon - Pink (Humpback) (CA-BC) | CA | BC | 55.88 cm | Length | Total Length (TL) |
| Salmon - Sockeye (Red) (CA-BC) | CA | BC | 66.04 cm | Length | Total Length (TL) |
| Sole (English Sole) (CA-BC) | CA | BC | 40.64 cm | Length | Total Length (TL) |
| Spiny Dogfish (CA-BC) | CA | BC | 88.9 cm | Length | Total Length (TL) |
| Sturgeon - Atlantic (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sturgeon - Lake (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sturgeon - White (CA-BC) | CA | BC | 149.86 cm | Length | Total Length (TL) |
| Sucker - Largescale (CA-BC) | CA | BC | 50.8 cm | Length | Total Length (TL) |
| Sucker - Longnose (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Sucker - Northern Hog (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sucker - Salish (CA-BC) | CA | BC | Protected | Protected | Total Length (TL) |
| Sucker - Spotted (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sucker - White (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Sunfish - Bantam (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Black Crappie (CA-BC) | CA | BC | 30.48 cm | Length | Total Length (TL) |
| Sunfish - Bluegill (CA-BC) | CA | BC | 25.4 cm | Length | Not specified |
| Sunfish - Dollar (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Green (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Longear (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Northern (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Orange-spotted (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Plains Longear (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Pumpkinseed (CA-BC) | CA | BC | 22.86 cm | Length | Total Length (TL) |
| Sunfish - Redbreast (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Redear (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Redspotted (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Spotted (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Swampland Longear (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - Warmouth (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Sunfish - White Crappie (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Tench (CA-BC) | CA | BC | 35.56 cm | Length | Total Length (TL) |
| Trout - Arctic Grayling (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Trout - Arctic Char (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Trout - Athabasca Rainbow (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Trout - Blueback (Sunapee) (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Trout - Brook/Speckled (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Trout - Brown (CA-BC) | CA | BC | 60.96 cm | Length | Total Length (TL) |
| Trout - Bull (CA-BC) | CA | BC | 66.04 cm | Length | Total Length (TL) |
| Trout - Coastal Cutthroat (CA-BC) | CA | BC | 45.72 cm | Length | Total Length (TL) |
| Trout - Golden (CA-BC) | CA | BC | 35.56 cm | Length | Total Length (TL) |
| Trout - Kokanee (CA-BC) | CA | BC | 40.64 cm | Length | Total Length (TL) |
| Trout - Lake (CA-BC) | CA | BC | 81.28 cm | Length | Total Length (TL) |
| Trout - Rainbow (CA-BC) | CA | BC | 60.96 cm | Length | Total Length (TL) |
| Trout - Tiger (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Trout - Westslope Cutthroat (CA-BC) | CA | BC | 40.64 cm | Length | Total Length (TL) |
| Tuna - Albacore (CA-BC) | CA | BC | 25.4 cm | Length | Total Length (TL) |
| Tuna - Bluefin (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| White Spotted Greenling (CA-BC) | CA | BC | 35.56 cm | Length | Total Length (TL) |
| Whitefish - Lake (CA-BC) | CA | BC | 55.88 cm | Length | Total Length (TL) |
| Whitefish - Mountain (CA-BC) | CA | BC | 40.64 cm | Length | Total Length (TL) |
| Whitefish - Round (CA-BC) | CA | BC | 40.64 cm | Length | Total Length (TL) |
| Wolffish (Atlantic) (CA-BC) | CA | BC | Unavailable | Unavailable | Not specified |
| Cisco (Tullibee) (CA-MB) | CA | MB | 40.64 cm | Length | Total Length (TL) |
| Freshwater Drum (CA-MB) | CA | MB | 60.96 cm | Length | Total Length (TL) |
| Goldeye (CA-MB) | CA | MB | 35.56 cm | Length | Total Length (TL) |
| Northern Pike (CA-MB) | CA | MB | 104.14 cm | Length | Total Length (TL) |
| Walleye (CA-MB) | CA | MB | 71.12 cm | Length | Total Length (TL) |
| Yellow Perch (CA-MB) | CA | MB | 33.02 cm | Length | Total Length (TL) |
| Mooneye (CA-MB) | CA | MB | 35.56 cm | Length | Total Length (TL) |
| Sauger (CA-MB) | CA | MB | 45.72 cm | Length | Total Length (TL) |
| Splake (CA-MB) | CA | MB | 50.8 cm | Length | Total Length (TL) |
| American Eel (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| American Shad (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Bass - Largemouth (CA-MB) | CA | MB | 45.72 cm | Length | Total Length (TL) |
| Bass - Rock (CA-MB) | CA | MB | 25.4 cm | Length | Total Length (TL) |
| Bass - Smallmouth (CA-MB) | CA | MB | 45.72 cm | Length | Total Length (TL) |
| Bass - Striped (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Bass - White (CA-MB) | CA | MB | 38.1 cm | Length | Total Length (TL) |
| Black Rockfish (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Bowfin (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Buffalo - Bigmouth (CA-MB) | CA | MB | 60.96 cm | Length | Total Length (TL) |
| Buffalo - Black (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Buffalo - Smallmouth (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Burbot (Mariah, Ling) (CA-MB) | CA | MB | 76.2 cm | Length | Total Length (TL) |
| Cabezone (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Carp - Common (CA-MB) | CA | MB | 76.2 cm | Length | Total Length (TL) |
| Carp - Grass (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Catfish - Black Bullhead (CA-MB) | CA | MB | 33.02 cm | Length | Total Length (TL) |
| Catfish - Brown Bullhead (CA-MB) | CA | MB | 33.02 cm | Length | Total Length (TL) |
| Catfish - Channel (CA-MB) | CA | MB | 88.9 cm | Length | Total Length (TL) |
| Catfish - Flathead (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Catfish - Yellow Bullhead (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Chain Pickerel (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Cod (Atlantic)/Cod (Pacific) (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Dolly Varden (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Fallfish (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Flounder - Winter (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Flounder - Witch (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Flounder - Yellowtail (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Gar - Longnose (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Gar - Spotted (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Haddock (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Halibut - Atlantic (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Halibut - Pacific (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Lake Herring (Cisco) (CA-MB) | CA | MB | 40.64 cm | Length | Total Length (TL) |
| Lingcod (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Mackerel - Atlantic (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Mackerel - Pacific Chub (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Musky - Tiger (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Musky (Muskellunge) (CA-MB) | CA | MB | 78.74 cm | Length | Total Length (TL) |
| Northern Pikeminnow (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Pacific Herring (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Pacific Sanddab (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Pacific Staghorn Sculpin (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Pollock (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Redhorse - Black (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Redhorse - Golden (CA-MB) | CA | MB | 48.26 cm | Length | Total Length (TL) |
| Redhorse - Greater (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Redhorse - River (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Redhorse - Shorthead (CA-MB) | CA | MB | 48.26 cm | Length | Total Length (TL) |
| Redhorse - Silver (CA-MB) | CA | MB | 50.8 cm | Length | Total Length (TL) |
| Rockfish - Black (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Rockfish - Copper (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Rockfish - Quillback (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Salmon - Atlantic (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Salmon - Chinook (King) (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Salmon - Chum (Dog) (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Salmon - Coho (Silver) (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Salmon - Pink (Humpback) (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Salmon - Sockeye (Red) (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Sole (English Sole) (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Spiny Dogfish (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Sturgeon - Atlantic (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Sturgeon - Lake (CA-MB) | CA | MB | 109.22 cm | Length | Total Length (TL) |
| Sturgeon - White (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Sucker - Largescale (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Sucker - Longnose (CA-MB) | CA | MB | 45.72 cm | Length | Total Length (TL) |
| Sucker - Northern Hog (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Sucker - Salish (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
| Sucker - Spotted (CA-MB) | CA | MB | Unavailable | Unavailable | Not specified |
